| Payroll Component | UAE National Employee | Expatriate Employee |
|---|---|---|
| Basic Salary | Set by employment contract | Set by employment contract |
| Allowances (Housing, Transport, etc.) | Set by employment contract | Set by employment contract |
| Personal Income Tax | None (0%) | None (0%) |
| GPSSA Employee Pension (5%) | Mandatory | Not applicable |
| GPSSA Employer Pension (12.5%) | Mandatory | Not applicable |
| WPS Payment | Mandatory | Mandatory |
| Overtime Rate (Normal) | 1.25x hourly rate | 1.25x hourly rate |
| Overtime Rate (Holidays) | 1.5x hourly rate | 1.5x hourly rate |
| Annual Leave | 30 days after 1 year | 30 days after 1 year |
| End-of-Service Gratuity | Applicable (based on basic salary) | Applicable (based on basic salary) |
| Gratuity: First 5 Years | 21 days basic salary per year | 21 days basic salary per year |
| Gratuity: After 5 Years | 30 days basic salary per year | 30 days basic salary per year |
| Maximum Gratuity | 2 years’ total salary | 2 years’ total salary |
| Maximum Salary Deductions | 20% of total salary | 20% of total salary |
We welcome questions about bookkeeping, VAT filing, corporate tax registration, payroll processing, auditing, business setup, or any other financial service. Our team of Chartered Accountants, CPAs, and Licensed Auditors responds within 24 hours. Call us at +971501840951, email support@taxograph.com, or visit our office at Ginger Business Center, Al Khabaisi, Deira, Dubai, on Salah Al Din Street near Abu Baker Al Siddique Metro Station (Green Line). We serve businesses across all 7 UAE emirates, both in-person and remotely through cloud-based platforms.