| Financial Statement | What It Shows | Who Needs It | How Often to Prepare |
|---|---|---|---|
| Balance Sheet | Assets, liabilities, and equity at a specific date | Banks, investors, FTA, free zone authorities | Monthly (internally), annually (for compliance) |
| Income Statement | Revenue, expenses, and net profit or loss over a period | Business owners, FTA, investors | Monthly (internally), annually (for compliance) |
| Cash Flow Statement | Cash inflows and outflows from operations, investing, and financing | Business owners, banks, FTA | Monthly (internally), annually (for compliance) |
| Statement of Changes in Equity | Changes in share capital, reserves, and retained earnings | Shareholders, auditors, FTA | Annually (minimum) |
| Notes to Accounts | Additional disclosures and explanations for figures in other statements | Auditors, FTA, banks, investors | Annually (with full financial statements) |
We welcome questions about bookkeeping, VAT filing, corporate tax registration, payroll processing, auditing, business setup, or any other financial service. Our team of Chartered Accountants, CPAs, and Licensed Auditors responds within 24 hours. Call us at +971501840951, email support@taxograph.com, or visit our office at Ginger Business Center, Al Khabaisi, Deira, Dubai, on Salah Al Din Street near Abu Baker Al Siddique Metro Station (Green Line). We serve businesses across all 7 UAE emirates, both in-person and remotely through cloud-based platforms.