| Factor | In-House Accounting | Outsourced Accounting |
|---|---|---|
| Monthly Cost (UAE) | AED 9,000 to 12,000+ per accountant | AED 1,000 to 5,000 per month |
| Expertise Level | Limited to one or two hires | Full team of CAs, CPAs, auditors |
| Software Costs | Paid separately by the company | Usually included in the package |
| Scalability | Requires new hires for growth | Scales up or down with demand |
| Compliance Knowledge | Depends on individual hire | Team stays current on all FTA changes |
| Audit Readiness | Varies by employee skill | Built into the service workflow |
| Risk of Staff Turnover | High, especially in UAE market | None, the firm manages its own team |
We welcome questions about bookkeeping, VAT filing, corporate tax registration, payroll processing, auditing, business setup, or any other financial service. Our team of Chartered Accountants, CPAs, and Licensed Auditors responds within 24 hours. Call us at +971501840951, email support@taxograph.com, or visit our office at Ginger Business Center, Al Khabaisi, Deira, Dubai, on Salah Al Din Street near Abu Baker Al Siddique Metro Station (Green Line). We serve businesses across all 7 UAE emirates, both in-person and remotely through cloud-based platforms.